Sengkang Grand Residences Project Details
Project Name | Sengkang Grand Residences |
---|---|
Property Type | Mixed Development |
Address | 72 - 88 Compassvale Bow |
District | District D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years Leasehold |
Developer | CapitaLand & City Developments |
Architect | SAA Architects |
Site Area | Approx. 401,012sqft / 37,255sqm |
Blocks / Storey | 9 Blocks of 7-9 Storey |
Total Units | 680 Units |
Carpark Lots | 544 Lots + 5 Handicap Lots |
T.O.P Date | Nov 2023 |
Unit Mix |
1 Bedroom + Study 2 Bedroom 2 Bedroom + Study 2 Bedroom + Study Premium 3 Bedroom 3 Bedroom Premium 3 Bedroom Premium + Flexi 4 Bedroom Premium + Flexi |
Got a question about Sengkang Grand Residences?
Contact us for a non-obligatory discussion
LEAVE A MESSAGE
or WhatsApp Us directly
Sengkang Grand Residences Unit Prices
(Updated: 23-Jan)
1BR + Study | 474 - 506sqft | From $816K |
---|---|---|
2BR | 624 - 678sqft | From $1.113M |
2BR + Study | 624sqft | From $1.056M |
2BR + Study Premium | 732 - 764sqft | From $1.244M |
3BR | 936 - 947sqft | From $1.505M |
3BR Premium | 1,023 - 1,055sqft | From $1.690M |
3BR Premium + Flexi | 1,012sqft | From $1.686M |
4BR Premium + Flexi | 1,313 - 1,324sqft | From $2.111M |
Contact Us
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Call Us
+65 6969-4264
WhatsApp Us
+65 8666-6162